History Contact us About us Officers Home Photo gallery
           

 

 

 

 

HOME EQUITY LOAN PAYMENT CHART
(10 Years, 0 Point)

Interest Rates from 8.50% thru 9.75%
Loan Amount from $1,000 to $50,000

Loan Amount 8.50%
Mo. Payment
8.75%
Mo. Payment
9.00%
Mo. Payment
9.25%
Mo. Payment
9.50%
Mo. Payment
9.75%
Mo. Payment
1,000 12.40 12.50 12.70 12.80 12.95 13.10
5,000 62.00 62.70 63.35 64.00 64.70 65.40
10,000 124.00 125.30 126.70 128.05 129.41 130.80
15,000 186.00 188.00 190.00 192.05 194.10 196.15
20,000 248.00 250.70 253.40 256.10 258.80 261.55
25,000 310.00 313.35 316.70 320.10 323.50 326.95
30,000 372.00 376.00 380.05 384.15 388.20 392.35
35,000 434.00 438.70 443.40 448.15 452.90 457.70
40,000 496.00 501.40 506.75 512.15 517.60 523.10
45,000 558.00 564.00 570.10 576.20 582.35 588.50
50,000 620.00 626.70 633.40 640.20 647.00 653.90

BACK TO TOP   1st MORTGAGE LOAN CHART  Contact us   About the Credit Union

 

                          

  Copyright © 2002 San Francisco Lee Federal Credit Union. All rights reserved.